Availability: | |
---|---|
Enter the New Era of Book Scanning
JoyUsing V-Smart book scanner
meets to varied requests of digital processing operations and provides high quality images and fast scanning outcomes.
Industrial Grade CMOS
Marvelous Pixel Resolution
We firmly believe that keep their original brilliance is as important as save the information, so we outfitted the JoyUsing V-Smart Book Scanner with 18.0MP SONY HD camera and industial grade CMOS.
32-bits MIPS High-Speed Processor
Instant image processing
The JoyUsing V-Smart Book Scanner is powered by a robust 32-bit MIPS CPU, scanning two pages of an open, unbound books in just 1.5s. Scan 40 pages bound document in a minute, nearly 10 times faster than a traditional scanner.
High-speed multiple Interfaces
Stable wired performance and extremely fast response
As a Revolutionary Device, JoyUsing V-Smart Book Scanner Comes with More Versatility
Smart Image Processing Software
To achieved the expected functions, JoyUsing V-Smart Book Scanner has optimized the advanced algorithm of distortion correction, flattening surface, finger eraser, background purification, auto paging, etc. and for smarter scanning, JoyUsing V-Smart Book Scanner integrated with the world leading ABBYY OCR system, converting to editable digital file in one-click.
Distortion Correction
Askew and distorted effect might occur during scanning process. JoyUsing V-Smart Book Scanner will detect and correct it automatically.
Flatten Curve
After shooting books, software through the algorithm to modify the remaining crimped, finally output flattened copy of the pages.
Finger Erasing/Smart Paging
Remaining finger image will be detected and erased to guarantee clear and neat input.
Efficient OCR Technology
All scanned paper documents could be converted to editable digital files via built-in ABBYY OCR function (Optical Character Recognition), surpporting mixed multi-language, graphic and recognition of form. It's all for smarter scanning.
Multiple Operating Modes
Flexible Functionality for All Your ProjectsSupports Hand Button, Foot Pedal, Scanner Button and Software Button to trigger scanning, Page detection and Auto-Scan.
JoyUsing V-Smart Book Scanner is widely used in office documents, education and training, video presentation, digitizing books and magazines, etc. and it will bring you a high-quality and efficient life.
Enter the New Era of Book Scanning
JoyUsing V-Smart book scanner
meets to varied requests of digital processing operations and provides high quality images and fast scanning outcomes.
Industrial Grade CMOS
Marvelous Pixel Resolution
We firmly believe that keep their original brilliance is as important as save the information, so we outfitted the JoyUsing V-Smart Book Scanner with 18.0MP SONY HD camera and industial grade CMOS.
32-bits MIPS High-Speed Processor
Instant image processing
The JoyUsing V-Smart Book Scanner is powered by a robust 32-bit MIPS CPU, scanning two pages of an open, unbound books in just 1.5s. Scan 40 pages bound document in a minute, nearly 10 times faster than a traditional scanner.
High-speed multiple Interfaces
Stable wired performance and extremely fast response
As a Revolutionary Device, JoyUsing V-Smart Book Scanner Comes with More Versatility
Smart Image Processing Software
To achieved the expected functions, JoyUsing V-Smart Book Scanner has optimized the advanced algorithm of distortion correction, flattening surface, finger eraser, background purification, auto paging, etc. and for smarter scanning, JoyUsing V-Smart Book Scanner integrated with the world leading ABBYY OCR system, converting to editable digital file in one-click.
Distortion Correction
Askew and distorted effect might occur during scanning process. JoyUsing V-Smart Book Scanner will detect and correct it automatically.
Flatten Curve
After shooting books, software through the algorithm to modify the remaining crimped, finally output flattened copy of the pages.
Finger Erasing/Smart Paging
Remaining finger image will be detected and erased to guarantee clear and neat input.
Efficient OCR Technology
All scanned paper documents could be converted to editable digital files via built-in ABBYY OCR function (Optical Character Recognition), surpporting mixed multi-language, graphic and recognition of form. It's all for smarter scanning.
Multiple Operating Modes
Flexible Functionality for All Your ProjectsSupports Hand Button, Foot Pedal, Scanner Button and Software Button to trigger scanning, Page detection and Auto-Scan.
JoyUsing V-Smart Book Scanner is widely used in office documents, education and training, video presentation, digitizing books and magazines, etc. and it will bring you a high-quality and efficient life.
V160 | V160 Plus | |
Characteristics | ||
Product type | Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture objects | Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture objects |
Sensor | 1/2.3" CMOS | 1/2.3" CMOS |
Pixel/Resolution | 16.0MP/4608*3456 | 18.0MP/4896*3672 |
Frame rate | 16.0MP(4608*3456)/10fps 4K2K(3840*2160)/10fps 4.0MP(2304*1728)/30fps | 18.0MP(4896*3672)/10fps 4K2K(3840*2160)/10fps 4.0MP(2304*1728)/30fps |
Definition | Video: HDMI 1080P Picture: 16.0MP(4608*3456) | Video: HDMI 1080P Picture: 18.0MP(4896*3672) |
Format | ≤A3 | ≤A3 |
Image format | JPG, PDF, TIFF | JPG, PDF, TIFF |
Speed | 40 Pages/min | 40 Pages/min |
Color bit depth | 24 bits | 24 bits |
Export format | JPG, PDF, PDF, Word, | JPG, PDF, PDF, Word, |
Focus mode | Fixed focus | Fixed focus |
Light source | Natural light and LED lights | Natural light and LED light |
Scanning access | Device Control, Software triggering, | Device Control, Software triggering, |
LCD | 2.4", 4:3, 320x240 | 2.4", 4:3, 320x240 |
Book Scanner Function | ||
OCR | ABBYY OCR | ABBYY OCR |
Distortion Correction | √ | √ |
Flattening Curve | √ | √ |
Finger Erasing | √ | √ |
Smart paging | √ | √ |
Background Purification | √ | √ |
Auto-scan | √ | √ |
Manual Selection scanning | √ | √ |
Color mode | Color, Patterns, Stamps, Gray scale, B&W | Color, Patterns, Stamps, Gray scale, B&W |
Visual presenter function | ||
Photo Capture | JPEG / 16.0M | JPEG / 18.0MP |
Video Capture | 720P / 30fps | 720P / 30fps |
Digital Zoom | MAX. 100x | MAX. 100x |
PC Free Function | √ | √ |
PC Less Annotation | √ | √ |
Roaming Drag | √ | √ |
Image Rotation | √ | √ |
Picture in picture | √ | √ |
Split Screen | √ | √ |
Mirror | √ | √ |
Contrast | √ | √ |
Freeze | √ | √ |
Configuration | ||
System support | Win XP/7/ 8/10, 32/64bit | Win XP/7/ 8/10, 32/64bit |
Power | Input:100 to 240V, 50/60Hz Output: 12V/1A | Input:100 to 240V, 50/60Hz Output: 12V/1A |
VGA-IN | Support DDC | Support DDC |
VGA-OUT / HDMI-OUT | 1980*1080@60HZ 1280*1024@60HZ 1024*768@60HZ 1280*720@60HZ Among: VGA Support DDC | 1980*1080@60HZ 1280*1024@60HZ 1024*768@60HZ 1280*720@60HZ Among: VGA Support DDC |
USB Interface | TOP: USB2.0 OTG Support USB disk\UVG\Touch Screen Bottom: USB2.0 HOST Support Mouse/Writing PAD | TOP: USB2.0 OTG Support USB disk\UVG\Touch Screen Bottom: USB2.0 HOST Support Mouse/Writing PAD |
SD Card | Max.32G(optional) | Max.32G(optional) |
LED Light | √ | √ |
IR | √ | √ |
MIC | √ | √ |
Hand button | √ | √ |
Buzzer | √ | √ |
Foot pedal | √ | √ |
Black document pad | √ | √ |
V160 | V160 Plus | |
Characteristics | ||
Product type | Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture objects | Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture objects |
Sensor | 1/2.3" CMOS | 1/2.3" CMOS |
Pixel/Resolution | 16.0MP/4608*3456 | 18.0MP/4896*3672 |
Frame rate | 16.0MP(4608*3456)/10fps 4K2K(3840*2160)/10fps 4.0MP(2304*1728)/30fps | 18.0MP(4896*3672)/10fps 4K2K(3840*2160)/10fps 4.0MP(2304*1728)/30fps |
Definition | Video: HDMI 1080P Picture: 16.0MP(4608*3456) | Video: HDMI 1080P Picture: 18.0MP(4896*3672) |
Format | ≤A3 | ≤A3 |
Image format | JPG, PDF, TIFF | JPG, PDF, TIFF |
Speed | 40 Pages/min | 40 Pages/min |
Color bit depth | 24 bits | 24 bits |
Export format | JPG, PDF, PDF, Word, | JPG, PDF, PDF, Word, |
Focus mode | Fixed focus | Fixed focus |
Light source | Natural light and LED lights | Natural light and LED light |
Scanning access | Device Control, Software triggering, | Device Control, Software triggering, |
LCD | 2.4", 4:3, 320x240 | 2.4", 4:3, 320x240 |
Book Scanner Function | ||
OCR | ABBYY OCR | ABBYY OCR |
Distortion Correction | √ | √ |
Flattening Curve | √ | √ |
Finger Erasing | √ | √ |
Smart paging | √ | √ |
Background Purification | √ | √ |
Auto-scan | √ | √ |
Manual Selection scanning | √ | √ |
Color mode | Color, Patterns, Stamps, Gray scale, B&W | Color, Patterns, Stamps, Gray scale, B&W |
Visual presenter function | ||
Photo Capture | JPEG / 16.0M | JPEG / 18.0MP |
Video Capture | 720P / 30fps | 720P / 30fps |
Digital Zoom | MAX. 100x | MAX. 100x |
PC Free Function | √ | √ |
PC Less Annotation | √ | √ |
Roaming Drag | √ | √ |
Image Rotation | √ | √ |
Picture in picture | √ | √ |
Split Screen | √ | √ |
Mirror | √ | √ |
Contrast | √ | √ |
Freeze | √ | √ |
Configuration | ||
System support | Win XP/7/ 8/10, 32/64bit | Win XP/7/ 8/10, 32/64bit |
Power | Input:100 to 240V, 50/60Hz Output: 12V/1A | Input:100 to 240V, 50/60Hz Output: 12V/1A |
VGA-IN | Support DDC | Support DDC |
VGA-OUT / HDMI-OUT | 1980*1080@60HZ 1280*1024@60HZ 1024*768@60HZ 1280*720@60HZ Among: VGA Support DDC | 1980*1080@60HZ 1280*1024@60HZ 1024*768@60HZ 1280*720@60HZ Among: VGA Support DDC |
USB Interface | TOP: USB2.0 OTG Support USB disk\UVG\Touch Screen Bottom: USB2.0 HOST Support Mouse/Writing PAD | TOP: USB2.0 OTG Support USB disk\UVG\Touch Screen Bottom: USB2.0 HOST Support Mouse/Writing PAD |
SD Card | Max.32G(optional) | Max.32G(optional) |
LED Light | √ | √ |
IR | √ | √ |
MIC | √ | √ |
Hand button | √ | √ |
Buzzer | √ | √ |
Foot pedal | √ | √ |
Black document pad | √ | √ |
High Resolution
Output crisp, colorful and high definition images by 16 Mega Pixels CMOS sensor. The proprietary algorithm makes sure optimized imaging quality, enhanced characters and every detail on the paper.
High Resolution
Output crisp, colorful and high definition images by 16 Mega Pixels CMOS sensor. The proprietary algorithm makes sure optimized imaging quality, enhanced characters and every detail on the paper.